Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | |
| 1 | ![]() | PerroFiel![]() | 326 | Outlaw | 31 | |
| 2 | ![]() | iNDACLUb![]() | 281 | Outlaw | 11 | |
| 3 | ![]() | Lorena![]() | 354 | Commoner | 9 | |
| 4 | ![]() | BENJA![]() | 336 | Outlaw | 8 | |
| 5 | ![]() | Koolt![]() | 274 | Outlaw | 6 | |
| 6 | ![]() | Maktu![]() | 354 | Outlaw | 6 | |
| 7 | ![]() | Violenta![]() | 355 | Outlaw | 6 | |
| 8 | ![]() | draxjs![]() | 351 | Outlaw | 4 | |
| 9 | ![]() | gOddess![]() | 355 | Outlaw | 4 | |
| 10 | ![]() | AURA1000![]() | 165 | Outlaw | 3 | |
| 11 | ![]() | Javier![]() | 221 | Murder | 2 | |
| 12 | ![]() | ELFA![]() | 220 | Murder | 2 | |
| 13 | ![]() | Noeli![]() | 354 | Commoner | 2 | |
| 14 | ![]() | KalitzO![]() | 231 | Murder | 2 | |
| 15 | ![]() | Floki![]() | 277 | Murder | 2 | |
| 16 | ![]() | Amelie![]() | 279 | Murder | 2 | |
| 17 | ![]() | OscuroDL![]() | 230 | Murder | 2 | |
| 18 | ![]() | Robocop![]() | 261 | Murder | 2 | |
| 19 | ![]() | PKdor4![]() | 75 | Commoner | 1 | |
| 20 | ![]() | DLRouz![]() | 323 | Commoner | 1 | |
| 21 | ![]() | LaExdeJavi![]() | 137 | Warning | 1 | |
| 22 | ![]() | Rouz![]() | 223 | Warning | 1 | |
| 23 | ![]() | P13R0![]() | 317 | Commoner | 1 | |
| 24 | ![]() | Cadenazo![]() | 330 | Commoner | 1 | |
| 25 | ![]() | OscurO![]() | 300 | Commoner | 1 | |
| 26 | ![]() | Sophie![]() | 197 | Commoner | 1 | |
| 27 | ![]() | TheTurkss![]() | 237 | Commoner | 1 | |
| 28 | ![]() | Lordst![]() | 200 | Commoner | 1 | |
| 29 | ![]() | VanHallen![]() | 339 | Warning | 1 | |
| 30 | ![]() | JagerBear![]() | 339 | Warning | 1 | |
| 31 | ![]() | LizzyTag![]() | 229 | Commoner | 1 | |
| 32 | ![]() | SUsuSU![]() | 82 | Warning | 1 | |
| 33 | ![]() | FASTMG![]() | 90 | Commoner | 1 | |
| 34 | ![]() | HAYPAPI![]() | 223 | Warning | 1 | |
| 35 | ![]() | Rapidito![]() | 90 | Commoner | 1 |
EN
ES
PH
BR
RO
CN
RU
LT










